| |
|---|
| Name | Value | Unit | Comment |
|---|
| Electrical Parameters | | | |
| Re | 6.89 | Ohm | electrical voice coil resistance at DC |
| Le | 1.100 | mH | frequency independent part of voice coil inductance |
| L2 | 1.469 | mH | para-inductance of voice coil |
| R2 | 5.59 | Ohm | electrical resistance due to eddy current losses |
| Cmes | 252.20 | µF | electrical capacitance representing moving mass |
| Lces | 64.74 | mH | electrical inductance representing driver compliance |
| Res | 45.14 | Ohm | resistance due to mechanical losses |
| fs | 39.4 | Hz | driver resonance frequency |
| |
| Mechanical Parameters | | | |
| (using laser) | | | |
| Mms | 16.381 | g | mechanical mass of driver diaphragm assembly including air load and voice coil |
| Mmd (Sd) | 15.54 | g | mechanical mass of voice coil and diaphragm without air load |
| Rms | 1.439 | kg/s | mechanical resistance of total-driver losses |
| Cms | 1.00 | mm/N | mechanical compliance of driver suspension |
| Kms | 1.00 | N/mm | mechanical stiffness of driver suspension |
| Bl | 8.06 | N/A | force factor (Bl product) |
| Lambda s | 0.066 | | suspension creep factor |
| |
| Loss factors | | | |
| Qtp | 0.37 | | total Q-factor considering all losses |
| Qms | 2.82 | | mechanical Q-factor of driver in free air considering Rms only |
| Qes | 0.43 | | electrical Q-factor of driver in free air considering Re only |
| Qts | 0.37 | | total Q-factor considering Re and Rms only |
| |
| Vas | 24.0958 | l | equivalent air volume of suspension |
| n0 | 0.329 | % | reference efficiency (2 pi-radiation using Re) |
| Lm | 87.37 | dB | characteristic sound pressure level |
| |
| rmse Z | 3.76 | % | root-mean-square fitting error of driver impedance Z(f) |
| rmse Hx | 2.30 | % | root-mean-square fitting error of transfer function Hx (f) |
| |
| Series resistor | 0.00 | Ohm | resistance of series resistor |
| Sd | 130.70 | cm | diaphragm area |
Sorry,sorry. 这才是样品的
如过我把Kpton VC Bobbin换成AL的,再把BL值降一下,Le,R2,L2 会不会就合他的接近了?